Microprocessor Based Ph Colorimeter
WLS-PHC
Microprocessor Based pH Meter (Model : WLS-PHC) is a high performance instrument for accurate, reliable & precise pH & Temperature or mV & Temperature measurements simultaneously. The microprocessor technology and advanced engineering techniques used, give enhanced accuracy and reproducibility.
About the product
WLS-PH12 is a high precision pH meter with large backlit LCD display. The meter can display many useful prompt messages to helps you quickly and easily measuring the samples. pH meter -5 Point Calibration.
Product Specifications
pH Measurements | WLS-PHC |
Display | 3 Digit red led display |
Display Modes | % T, O.D and 3 Concentration Modes C1, C2, C3 |
Zero Adjustment | Automatic (Without knob Rotation) |
Accuracy | ±0.02 O.D. |
Stability | ±0.02 O.D. Per hour. |
Light Source | 6.8 Volt, 0.3 AMP Tungsten lamp/LED |
Amplifier | Micro controller based |
Memory | In built memory to retain last “K’’ Factor for concentration even after Power loss. |
Sample volume | 1 ML Minimum. |
Power supply | 230 V ±10% 50 Hz. |
Accessories | |
Glass test tubes | 5 Nos. |
Instruments cover | 1 Nos. |
Operating Manual | 1 Nos. |
Spare Lamp | 1 Nos. (Fitted Inside) |
Book Your Equipment Demonstration
Experience the quality with our in-house demonstration facility.