Micropipette Fully Autoclavable Single Channel SET
A micropipette is a common laboratory instrument used to measure small amounts of liquids with a volume range between 1 and 1000µl. A micropipette is also used to transfer a precise amount of fluid from one container to another.
About the product
A micropipette is a common laboratory instrument used to measure small amounts of liquids with a volume range between 1 and 1000µl. A micropipette is also used to transfer a precise amount of fluid from one container to another.
Product Specifications
Model | WLS-580ER |
Light Source | 6V, I OW tungsten halogen lamp, it can work over 5000 hours |
WavelengthRange | 400-750 nm |
OpticalFilters | 4 standard filters: 405, 450,492, 630 nm, maximum 8 filters |
l\lleasuretnentl\llethods | single wavelength, dual wavelength, two points method, dvnamicassav, multiole wavelen11:ths |
BlankWays | Single well blank, multiple wells blank, Row sand columns blank |
Calculationl\lletbod | absorbance, single point calibration, linear regression, ouadraticcurve, four oarameters eauation |
l\lleasuretnentSpeed | single wavelength < 3 seconds/96 wells, dual wavelenQth < 9 seconds/96wells |
l\lleasuretnentRange | 0.0000-4.5000 Abs |
Resolution | 0.0001 A |
Linearity | ± 0.5% or < 0.025 A |
RepeatabilityDifference | < 0.1% or ± 0.0025A |
RowsandColutnnsDifference | < 0.01 A |
Display | built-in XP system,8" touch-screen, shows whole microolate results and calibration curve |
Savelnfortnation | more than 300 test programs, results of 50 pieces of 96 well, I 00000 test results |
Interface | 4 USB two-way communication interface, I RS232, I VGA, I Kevboard connector, !mouse connector |
Environtncnt | power supply I2V DC ( I OOV-240V wide input voltage ran11:e); temperature:5°C-40°C |
ExtcrnaIDitncnsion | 52.5cm (20.7in) x 42.0cm (16.5in) x26.0cm (10.20in) |
Net Weight | 9kg |
Book Your Equipment Demonstration
Experience the quality with our in-house demonstration facility.