Elisa Reader
WLS-2100C
ELISA reader is an instrument that is used to read the fluorescent, chemiluminiscent, or chromogenic response of the ELISA in a 96-well plate. The instrument is designed to fit standard 96-well plates, and will provide quantitative information about the extent of the response for each individual well of the plate.
About the product
ELISA reader is an instrument that is used to read the fluorescent, chemiluminiscent, or chromogenic response of the ELISA in a 96-well plate. The instrument is designed to fit standard 96-well plates, and will provide quantitative information about the extent of the response for each individual well of the plate.
Features & Benefits
- Fitted with digital temperature controller
- Excellent temperature accuracy & uniformity
- High grade stainless steel interior
- Powder coated exterior cabinet or epoxy coated SS304
- High density glass wool insulation
- Variety of optional accessories available
- Large models are having internal circulation
- system with inbuilt corrosion resistant pump.
- External circulation available on demand
- Various customized options available
Product Specifications
MODEL NO. | WLS-2100C |
Absorbance range | 0.000-4.000Abs |
Resolution | 0.001Abs (display), 0.0001Abs (calculation) |
Accuracy | ±0.1% or ±0.005Abs (calculation) |
Type of microplate | Standard with 96-well or other kind of microplate & strip |
Wavelength | 405, 450, 492, 630nm, 4 more filters optional (from 400-700nm available on special order) |
Optic system | 8 channel optic fibre system |
Light source | Halogen lamp |
Wavelength accuracy | ±1nm |
Band witch | <8nm |
Calculation method | ABS, Cut-off, single standard, curve, multi-percent, percent log, linear, exponential, power, 4PL regression |
Reading speed | 5 second for 96 well plate (single wavelength) |
Shaking plate | Shaking time and speed adjustment |
Memory | More than 100 programs, up to 100,000 test results |
Interface | RS-232, USB, SD card interface |
Display | 6” LCD (with touch screen function) |
Input | Touch panel or mouse |
Output | External printer (optional) |
Power supply | AC 110V-220V ±10%, 50/60Hz |
Net weight | 9kg |
Dimensions (mm) | L460xW330xH200 |
Book Your Equipment Demonstration
Experience the quality with our in-house demonstration facility.