Minus 60 Blast Freezer
WLS-125BF, WLS-250BF, WLS-450BF, WLS-610BF
Blast freezers are sometimes referred to as shock freezers. This type of freezer storage rapidly brings down the temperature of (usually) cooked or fresh produce, freezing it very quickly to lock in the taste and nutrition of the food for optimum quality for consumers.
About the product
Why use a Blast Freezer:
When you freeze food, the water inside crystallises into ice. The longer the freezing process takes, the larger the ice crystals can form. Larger ice crystals damage materials by causing phenomena like cell bursting, which affects the quality and flavour of foods.
Rapid freezing causes the formation of tiny crystals, which do minor damage and preserve food at a higher quality. Even more usefully, once the food is “”blast frozen””, it can be moved into a standard freezer for longer-term storage, as long as it stays cold enough for food at the correct temperature.
Safe Freezing with a Blast Chillers:
Aside from the integrity, quality, and taste of the food, blast freezing also offers a health and safety benefit in that frigid temperatures slow down bacteria’s growth. Contamination is significantly reduced if the food is handled safely and then put into the freezer immediately after preparation.
This benefit to food safety is one of the reasons why blast freezing is very popular in commercial food preparation areas, as it greatly reduces the risk to customers and consumers.
Product Specifications
Description | WLS-125BF | WLS-250BF | WLS-450BF | WLS-610BF |
Blast Freezing Method | Waseu Life Science Private Limited™ air flow design for quick and even blast freezing | |||
Chilling Volume | 14 Kg | 28 Kg | 47 Kg | 70 Kg |
Freezing Volume | 11 Kg | 22 Kg | 36 Kg | 51 Kg |
Cabinet Gross Volume | 125 Litres | 250 Litres | 450 Litres | 610 Litres |
Inner Chamber | Stainless steel 304 Grade (Jindal) (20 gauge) | |||
Exterior Chamber | Stainless steel 304 Grade (Jindal) (20 gauge) / GPSP 128-micron Epoxy coated Sheet Jindal | |||
HACCP Data Output | Yes. Optional thermal printer as per HACCP guidelines for data logging | |||
No: of Shelves | 3 | 5 | 8 | 12 |
Shelf Size | Accommodates 1/1 GN Pans as well as 400 x 600 mm Pans. | |||
Food Loading Per Pan | Maximum 3.65 Kg / Pan for Blast Freezing, Maximum 4.65 Kg / Pan for Blast Chilling | |||
Insulation Thickness | 80mm High Density Polyurethane Foam – 42 Kg/cm2 | |||
Anti-Ice Layer Function | Yes. This prevents ice layer / crystal formation on the surface of foods | |||
Temperature Display | Yes. LED Display. Room Temp, Insert Probe Temp, Time Remaining, Total Time etc... | |||
Voltage Supply | 220 V 50 Hz | 380 V 50Hz | ||
Defrost Type | Initial Defrost (Hot Gas Bypass) at the beginning of each cycle. | |||
Maximum Watts | 1000 W | 1250 W | 2200 W | 3800 W |
Refrigerant | R404a Refrigerant | |||
Weight (Kg) | 60 Kg | 100 Kg | 160 Kg | 200 Kg |
External Dimension WDH in mm | 780 x 780 x 750 | 780 x 780 x 1130 | 780 x 1000 x 1560 | 820 x 1000 x 2050 |
Book Your Equipment Demonstration
Experience the quality with our in-house demonstration facility.