Vertical Electrophoresis 1
MINI P-4
Easier to assemble, leak-proof, and with a four-gel capacity that doubles the output of the traditional cell, the Mini P-4 cell combines traditional features with higher throughput and even greater reliability.
About the product
The Mini P-4 Cell has set the new standard for Mini Vertical Electrophoresis:
Easier to assemble, leak-proof, and with a four-gel capacity that doubles the output of the traditional cell, the Mini P-4 cell combines traditional features with higher throughput and even greater reliability.
Product Specifications
| Features Component | Specifications | |
| Cell: High transparency molded PC, clearly display the running status; | Number of gels | 1-4 |
| Precast gels | precast gels | |
| Electrode Assembly: runs 1-4gels using 2 running modules,easy-to-use and leak-free. | Hand cast gels | Cast using spacer plates |
| Casting Stand: side-by-side design allows access to two gels simultaneously, | Glass plate size (W x L) | |
| Short plate | IO.I x 7.3 cm | |
| Casting Frame: Simple cam closure;no bulky clamps or thumbscrews. | Spacer plate | IO.I x 8.2 cm |
| Gel size (W x L) | ||
| Gaskets: Silicone rubber foaming against leakage. | Hand cast | 8.3 x 7.3 cm |
| Precast | 8.6 x 6.8 cm | |
| Plastic Comb: do not inhibit polymerization and have a built-in ridge to eliminate air contact during gel casting for uniform gel polymerization | Total buffer volume for 2 gels | 700 ml |
| Total buffer volume for 4 gels | 1,000 ml | |
| Typical run times for SOS- PAGE | 35-45 min (at 200 V constant) | |
| Glass Plate: labeled with thickness for instant identification. | ||
| Recommended power supply | Power B or Power BC | |
| Spacer Plate: with pem1anently bonded spacers guarantee perfect alignment and leak-free casting. | ||
| Dimensions (W x L x H) | 12 x l6 x l8 cm | |
| Weight | 1.0kg | |
| Sample Loading Guide: prevent skipped or repeated loading lanes. |
Book Your Equipment Demonstration
Experience the quality with our in-house demonstration facility.