Mini Spin Centrifuge
WLS-Mini4K, WLS-Mini6K, WLS-Mini7K, WLS-Mini10K, WLS-Mini10K
Mini Centrifuge is perfect designed with novel and unique appearance. It is pretty and skillful, equipped with 2 types of rotors and several types of tube carriers for 2.0ml / 0.5ml / 0.2ml tubes and 0.2ml x 8 PCR tube strips. It is designed user-friendly. Open/close the cover will automatically start/stop the centrifuge. Mini centrifuge series are built-in timing function.
About the product
Mini Centrifuge is perfect designed with novel and unique appearance. It is pretty and skillful, equipped with 2 types of rotors and several types of tube carriers for 2.0ml / 0.5ml / 0.2ml tubes and 0.2ml x 8 PCR tube strips. It is designed user-friendly. Open/close the cover will automatically start/stop the centrifuge. Mini centrifuge series are built-in timing function.
Features & Benefits
- Ideal for microfiltration and quick spin-downs
- Easy-to-use with dual start/stop function
- 7200rpm fixed speed
- Compatible with 2mL × 8 and PCR8 × 2 rotors
- Quiet running, noise level ≤ 45 Db
- Rotor changes without tools
- Accelerates and brakes in seconds
Product Specifications
Model | WLS-Mini4K | WLS-Mini6K | WLS-Mini7K | WLS-Mini10K | WLS-Mini10K+ |
Speed Range | 4000rpm | 6000rpm | 7000rpm | 10000rpm | 3krpm • 10 k rpm (increment: 1000rpm) |
RCF | approx.850g | approx.2000g | approx.2600g | approx.5300g | approx.500g 5300g |
Tube adapter | 8x2.0ml/l.5ml centrifuge tubes, 8x0.5mland 8x0.2m L,2 PCR Strip or 2x8x0.2ML tubes | 8x2.0ml/1.5ml centrifuge tubes, 8x0.5mland 8x0.2ml, 2 PCR Strips or | 8x2.0ml/l.5ml centrifuge tubes, 8x0.Sml and 8x0.2ml | 8x2.0ml/l.5ml centrifuge tubes, 8x0.Smland 8x0.2ml | 8x2.0ml/l.5ml centrifuge tubes, Sx0.5ml and 8x0.2ml, 2 PCR strips or 2x8x0.2ml tubes (speed<=6000rpm) |
Time l Range | 1s – 9999 min or continuous | 1s – 9999 min or continuous | 1s – 9999 min or continuous | 1s – 9999 min or continuous | 1s – 9999 min or continuous |
Working Noise | <45dB | <45dB | <55dB | <55dB | <55dB |
Voltage | AC 220V / AC 110V, 50/60Hz | AC 220V / AC 110V, 50/60Hz | AC 220V / AC 110V, 50/60Hz | AC 220V / AC 110V, 50/60Hz | AC 220V / AC 110V, 50/60Hz |
Power | <45W | <45W | <45W | <45W | <45W |
Fuse | 250V, 1A, ɸ 5x20 | 250V, 1A, ɸ 5x20 | 250V, 1A, ɸ 5x20 | 250V, 1A, ɸ 5x20 | 250V, 1A, ɸ 5x20 |
Dimension {WxDxH) | W.156 x 0.176 x H.12l mm | W.156 x 0.176 x H.12l mm | W.156 x 0.176 x H.12l mm | W.156 x 0.176 x H.12l mm | W.156 x 0.176 x H.12l mm |
Net Weight | 1.5 kgs | 1.5 kgs | 1.5 kgs | 1.5 kgs | 1.5 kgs |
Book Your Equipment Demonstration
Experience the quality with our in-house demonstration facility.