Brochure Biometra Tone
Biometra Tone
The Biometra TRIO thermal cycler includes three independent blocks in one instrument. Both multiuser environments as well as users with lower sample numbers but different samples will enjoy this model. The three-block design and the specific Temperature Optimization Step function support the fast optimization of ideal annealing temperatures.
About the product
The Biometra thermal cycler family offers a range of high-quality models to meet individual user needs.
The Biometra TOne is a high-performance system with a 96-well block, also available with a gradient function. The combination of excellent technical data and an attractive price makes it the right choice for many research and routine laboratories. Users looking for a premium system will find their desired device in the Biometra TAdvanced. Its features include the combination of ultra-fast heating and cooling rates, the wide range of exchangeable block modules and the professional user management system.
The Biometra TRIO thermal cycler includes three independent blocks in one instrument. Both multiuser environments as well as users with lower sample numbers but different samples will enjoy this model. The three-block design and the specific Temperature Optimization Step function support the fast optimization of ideal annealing temperatures.
Features & Benefits
- Fitted with digital temperature controller
- Excellent temperature accuracy & uniformity
- High grade stainless steel interior
- Powder coated exterior cabinet or epoxy coated SS304
- High density glass wool insulation
- Variety of optional accessories available
- Large models are having internal circulation
- system with inbuilt corrosion resistant pump.
- External circulation available on demand
- Various customized options available
Product Specifications
Model | Biometra TOne 96/96 G | Biometra TAdvanced 96/96 G | Biometra TAdvanced 96 S/96 SG | Biometra TAdvanced 60/60 G | Biometra TAdvanced 384/384 G |
Block | Aluminum, special alloy | Aluminum, special alloy | Silver, gold-coated | Aluminum, special alloy | Aluminum, special alloy |
Capacity | 96 x 0.2 ml tubes/ 96-well microtiter plate/12 x 8-well strips, 0.2 ml | 96 x 0.2 ml tubes/ 96-well microtiter plate/12 x 8-well strips, 0.2 ml | 96 x 0.2 ml tubes/ 96-well microtiter plate/12 x 8-well strips, 0.2 ml | 60 x 0.5 ml tubes | 384-well microplate |
Max. heating rate1 | 4.0 °C/s | 6.0 °C/s | 8.0 °C/s | 6.0 °C/s | 4.0 °C/s |
Max./min. gradient2 | 20 °C/0.1 °C | 30 °C/0.1 °C | 40 °C/0.1 °C | 30 °C/0.1 °C | 24 °C/0.1 °C |
Gradient temperature range2 | 20 °C to 99 °C | 20 °C to 99 °C | 4 °C to 99 °C | 20 °C to 99 °C | 20 °C to 99 °C |
Temperature uniformity at 55 °C after 15 s | ± 0.20 °C | ± 0.20 °C | ± 0.15 °C | ± 0.20 °C | ± 0.15 °C |
Temperature range | 3 °C to 99 °C | 3 °C to 99 °C | 3 °C to 99 °C | 3 °C to 99 °C | 3 °C to 99 °C |
Control accuracy | ± 0.1 °C | ± 0.1 °C | ± 0.1 °C | ± 0.1 °C | ± 0.1 °C |
Lid temperature range | 30 °C to 110 °C | 30 °C to 110 °C | 30 °C to 110 °C | 30 °C to 110 °C | 30 °C to 110 °C |
Program memory | 350 programs in up to 90 user directories | 350 programs in up to 90 user directories | 350 programs in up to 90 user directories | 350 programs in up to 90 user directories | 350 programs in up to 90 user directories |
Dimensions (W x D x H, mm) | 260 x 210 x 430 | 277 x 457 x 264 | 277 x 457 x 264 | 277 x 457 x 264 | 277 x 457 x 264 |
Order Information
Biometra TOne Thermal Cycler | |
Order number | Description |
846-x-070-311 | Biometra TOne 96 with 96-well sample block (0.2 ml) |
846-x-070-301 | Biometra TOne 96 G with 96-well sample block (0.2 ml) and gradient function |
x = 2 for 230 V, 4 for 115 V, 5 for 100 V, 50 - 60 Hz | |
Biometra TAdvanced Thermal Cycler | |
Order number | Description |
846-x-070-211 | Biometra TAdvanced 96 with 96-well block (0.2 ml) |
846-x-070-201 | Biometra TAdvanced 96 G with 96-well block (0.2 ml) and gradient function |
846-x-070-251 | Biometra TAdvanced 96 S with 96-well block (silver, 0.2 ml) |
846-x-070-241 | Biometra TAdvanced 96 SG with 96-well block (silver, 0.2 ml) and gradient function |
846-x-070-210 | Biometra TAdvanced 60 with 60-well block (0.5 ml) |
846-x-070-200 | Biometra TAdvanced 60 G with 60-well block (0.5 ml) and gradient function |
846-x-070-224 | Biometra TAdvanced 384 with 384-well block |
846-x-070-214 | Biometra TAdvanced 384 G with 384-well block and gradient function |
846-x-070-212 | Biometra TAdvanced Twin 48 with 2 x 48-well block (0.2 ml) |
846-x-070-202 | Biometra TAdvanced Twin 48 G with 2 x 48-well block (0.2 ml) and gradient function |
846-x-070-213 | Biometra TAdvanced Twin 30 with 2 x 30-well block (0.5 ml) |
846-x-070-215 | Biometra TAdvanced Twin Combi with 2 x 48-well (0.2 ml) and 2 x 18-well (0.5 ml) block |
x = 2 for 230 V, 4 for 115 V and 5 for 100 V, 50 – 60 Hz |
Book Your Equipment Demonstration
Experience the quality with our in-house demonstration facility.